ENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, August | |
Status | Available. Released 2011, September |
BODY | Dimensions | 117.2 x 56.8 x 11 mm, 64 cc (4.61 x 2.24 x 0.43 in) |
---|---|---|
Weight | 131 g (4.62 oz) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB storage, 512 MB RAM, 1 GB ROM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, VGA |
FEATURES | OS | Symbian Belle OS, upgradeable to Belle FP1 |
---|---|---|
CPU | 1 GHz ARM11 (1.3GHz after update) | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS, FM transmitter | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Steel dark, silver light, amethyst violet, white | |
- Active noise cancellation with dedicated mic - SNS integration - TV-out - MP4/H.263/H.264 player - MP3/WAV/еAAC+/WMA player - Dolby Digital Plus (via FP1 update) - Photo editor - Organizer - Voice command/dial - Predictive text input |
BATTERY | Li-Ion 1300 mAh battery (BL-5K) | |
---|---|---|
Stand-by | Up to 504 h (2G) / Up to 551 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 6 h 45 min (3G) | |
Music play | Up to 71 h 25 min |
MISC | SAR US | 1.21 W/kg (head) 0.92 W/kg (body) |
---|---|---|
SAR EU | 1.08 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: 905:1 (nominal) |
---|---|---|
Loudspeaker | Voice 63dB / Noise 58dB / Ring 66dB | |
Audio quality | Noise -87.2dB / Crosstalk -85.4dB | |
Camera | Photo / Video |
issue certificate issue
Phone Certificate what is doing for:Used for mobile phone software for signature, some software can not install directly, so use your own certificate to signed software it can be normal installed.Phone Certificate what is the meaning:Mobile phone certificate can be seeing as software passport (s60 third edition,fifth edition, symbian^3 running a strict rules to the third part software in safety aspects).Some software involves phone software and hardware security, Personal information safety operation is doing a special restrictions (eg.to automatically start with the phone is one of the function to be restricted).It is mainly to prevent malicious software. the applications must obtain the signature to achieve the special limite function. It means somesome must responsibility for this operation safety. Without any signature program can't install and operation.
Nokia 701
From Wikipedia, the free encyclopedia
The Nokia 701 is a multi-touch Nokia Belle smartphone released in Q4 2011. It has a 3.5" IPS-LCD display with 640 x 360 pixels. The brightness of the display is 1000 nits[1] and uses Gorilla Glass.[2] Nokia announced the phone on 24 August 2011.[3] A Nokia Belle update (Feature Pack 1) increased the processor speed of the 701 from 1.0 GHz to 1.3 GHz.[4]
Manufacturer | Nokia |
---|---|
Series | Nokia 100s |
Compatible networks | Quad band GSM850/900/1800/1900 GPRS, EDGE Pentaband UMTS (W-CDMA)850/900/1700/1900/2100 HSDPA 14.4 Mbps HSUPA 5.76 Mbps |
First released | September 2011 |
Availability by country | Q4 2011 |
Related | Nokia 700, Nokia C7 |
Type | Smartphone |
Form factor | Slate |
Dimensions | 117.2 mm (4.61 in) H 56.8 mm (2.24 in) W 11 mm (0.43 in) D |
Weight | 113 g (4.0 oz) |
Operating system | Nokia Belle |
CPU | ARM11 at 1.3 GHz, 512 ram |
GPU | Broadcom BCM2763 at 250~300 MHz with 512 MB memory |
Storage | 8 GB |
Removable storage | up to 64 GB (FS: FAT32) supported w/ microSDHC support |
Battery | BL-5K 3.7 V 1300 mAh Li-Ionbattery |
Data inputs |
|
Display | 640 × 360 px (nHD), 3.5"capacitive, multi-touch IPS-LCDdisplay with the Nokia ClearBlack technology and Corning Gorilla Glass 1000 nits high brightness |
Rear camera | 8 Megapixels (3264 x 2448 pixels), fixed focus, dual LED flash, 16:9 720p video, 30 FPS |
Front camera | VGA camera (640 x 480 pixels) 30 FPS for video recording, QCIF video (176 x 144 pixels), 15 FPS for video calling |
Connectivity |
|
Other |
|
Apps[edit]
Additional Apps are available in the Ovi Store from Nokia. The Nokia 701 has several preloaded Apps: Phone switch, Quickoffice, Music Player, Social client for social network feeds, Nokia Maps, Nokia Browser, Nokia Music, Ovi Store, Vlingo, Microsoft Communicator Mobile, Shazam, Adobe PDF reader, WebTV widgets, Angry Birds Magic with NFC (free edition), and Asphalt 5 with NFC.
References[edit]
- ^ The Nokia 701 screen outshines the rest - Nokia Conversations : the official Nokia blog. Conversations.nokia.com (2011-09-28). Retrieved on 2013-12-09.
- ^ Corning® Gorilla® Glass | Nokia. Corninggorillaglass.com. Retrieved on 2013-12-09.
- ^ Symbian Belle - Try Something New, Nokia
- ^ All about Nokia Belle, Feature Pack 1, Nokia Conversations
Nokia Symbian Applications: Nokia 701 Some Others Images And Spec >>>>> Download Now
ReplyDelete>>>>> Download Full
Nokia Symbian Applications: Nokia 701 Some Others Images And Spec >>>>> Download LINK
>>>>> Download Now
Nokia Symbian Applications: Nokia 701 Some Others Images And Spec >>>>> Download Full
>>>>> Download LINK 8P